The WxChallenge Trophy
The WxChallenge team trophy has been handed out since the 2006-07 season. The front of the trophy contains a large engraving describing the trophy and a smaller plaque of the top five members of the winning team for that season. It is a perpetual trophy and the previous years winners' plaques remain on the trophy for all to be seen. The main engraving reads:
WxChallenge Team Trophy
In recognition of forecasting excellence
WxChallenge awards the WxChallenge Team Trophy to the
team with the top combined score in a contest season
- Sponsored By -
The University of Oklahoma

Year | School | Top 5 Forecasters | Score |
2006-07 | Massachusetts Inst. of Tech. | Brian Tang, Jonathan Moskaitis, Garrett Marino, Michael Ring, Lodovica Illari | -3.76 |
2007-08 | Massachusetts Inst. of Tech. | Brian Tang, Brian Doyle, Jeffery Scott, Lodovica Illari, Jon Moskaitis | -3.18 |
2008-09 | Mississippi State Univ. | Jake Irvin, Jennifer Ast, Doug Gillham, Jared Allen, Gary Goggins | -4.03 |
2009-10 | Mississippi State Univ. | Doug Gillham, Greg Nordstrom, Michael Carter, Lynnsey Myers, Angela Schilling | -2.73 |
2010-11 | Mississippi State Univ. | Doug Gillham, Michael Carter, Greg Nordstrom, Jason Sydejko, David Wolter | -3.82 |
2011-12 | Penn State Univ. | Erin Rohland, Josh Boden, Ryan Kramer, Matthew Mehallow, Nicholas Gliozzi | -3.74 |
2012-13 | Penn State Univ. | Ryan Kramer, Kyle Imhoff, Brad Yehl, Josh Boden, Michael Goss | -3.22 |
2013-14 | Penn State Univ. | Cory Baggett, Brad Yehl, Stephanie Hay, Matt Strauser, Joseph Carolan | -2.32 |
2014-15 | Penn State Univ. | Matthew Mehallow, Sean Klipple, Matthew Brown, Michael Goss, Bryant Sell | -3.23 |
2015-16 | Penn State Univ. | Matthew Strauser, Matthew Brown, Zachary Aronson, Matthew Mehallow, Michael Goss | -2.94 |
2016-17 | Penn State Univ. | Matthew Strauser, Matthew Brown, Zachary Aronson, Matthew Mehallow, Michael Goss | -3.57 |
2017-18 | Colorado State Univ. | Zachary Bruick, Chris Slocum, Cory Baggett, Erik Nielsen, Kyle Nardi | -2.97 |
2018-19 | Univ. of Washington | Jonathan Weyn, Joe Zagrodnik, Lynn McMurdie, Jamin Rader, Mason Friedman | -2.02 |
2019-20 | Colorado State Univ. | Aaron Hill, Erik Nielsen, Chris Slocum, Jamin Rader, Sam Childs | -2.64 |
2020-21 | North Carolina State Univ. | Ronak Patel, Gary Lackmann, Chase Graham, Malcolm Byron, Katy Hollinger | -1.84 |
2021-22 | Massachusetts Inst. of Tech. | Jeffery Scott, Lodovica Illari, Derek Velez, Sarah Weidman, Robert van der Drift | -1.62 |
2022-23 | Massachusetts Inst. of Tech. | Grace O'Neil, Robert van der Drift, Olivia Norman, Youran Gao, Lodovica Illari | -2.01 |
2023-24 | Colorado State Univ. | Marc Alessi, Jamin Rader, Allie Mazurek, Isaac Schluesche, Kelsey Ennis | -1.75 |
Individual Champion Trophy
The WxChallenge overall individual champion trophy has been handed out since the 2009-10 season. The front of the trophy contains a large engraving describing the trophy and a smaller plaque of the winning individual for that season. It is a perpetual trophy and the previous years winners' plaques remain on the trophy for all to be seen. The main engraving reads:
WxChallenge Overall Individual Champion
In recognition of forecasting excellence the
WxChallenge Overall Individual Champion Trophy is awarded
to the individual with the top overall score in a contest season
- Sponsored By -
The University of Oklahoma

Year | Forecaster | School | Score |
2006-07 | Brian Tang | Massachusetts Inst. of Tech. | -4.579 |
2007-08 | Robert Black | Georgia Tech | -5.386 |
2008-09 | Jake Irvin | Mississippi State Univ. | -5.285 |
2009-10 | James Belanger | Georgia Tech | -4.271 |
2010-11 | Josh Allen | Univ. of Mass. - Lowell | -4.905 |
2011-12 | Doug Gillham | Mississippi State Univ. | -4.688 |
2012-13 | Ryan Kramer | Penn State Univ. | -4.452 |
2013-14 | Edward Vallee | Lyndon State College | -4.551 |
2014-15 | Russell Blackport | University of Toronto | -4.244 |
2015-16 | Robert Black | Georgia Tech | -4.058 |
2016-17 | Karl Schneider | Penn State Univ. | -4.650 |
2017-18 | Yeechian Low | McGill Univ. | -4.567 |
2018-19 | Jonathan Weyn | Univ. of Washington | -3.817 |
2019-20 | Jonathan Weyn | Univ. of Washington | -4.607 |
2020-21 | Yeechian Low | McGill Univ. | -4.011 |
2021-22 | Yeechian Low | McGill Univ. | -4.952 |
2022-23 | Yeechian Low | McGill Univ. | -5.255 |
2023-24 | Yeechian Low | McGill Univ. | -4.808 |
Individual Medal Winners
Individual medals are awarded for each city to forecasters who earn the top score and the runner up in each of the four main categories. Medals are also awarded to the top three finishers in each of the four main categories based upon their cumulative scores for the entire year. The main engraving reads:
Category {X}
{Winner/Runner-Up}
for
{City Name}
Presented to:
{Forecaster Name}
of
{School Name}
For their excellence in forecasting in the WxChallenge competitionduring the {Contest Year} season
