Participating Institutions
Below is a list of the current (and past) participating institutions in the WxChallenge contest. If you would like to have your institution join the contest, please contact the WxChallenge Manager using the Contact page or directly at manager@wxchallenge.com. If you wish to obtain more general information about the institution or contact someone for more information about non-WxChallenge items, links are provided for you to do so.
Team
ID |
Team | Contact Information |
AFA |
US Air Force Academy | WWW / E-Mail |
ALB |
SUNY Albany | WWW / E-Mail |
BAL |
Ball State Univ. | |
BKP |
SUNY Brockport | |
CGY |
Univ. of Calgary | WWW |
CMU |
Central Michigan Univ. | WWW / E-Mail |
COL |
Columbia Univ. | |
CRE |
Creighton Univ. | WWW / E-Mail |
CSU |
Colorado State Univ. | WWW |
CUP |
California Univ. of Pennsylvania | WWW |
DEL |
Univ. of Delaware | |
ERD |
Embry-Riddle Aeronautical Univ. - Daytona Beach | |
ERP |
Embry-Riddle Aeronautical Univ. - Prescott | WWW |
FIT |
Florida Institute of Tech. | WWW |
FSU |
Florida State Univ. | WWW |
GIT |
Georgia Tech | WWW / E-Mail |
HAW |
Univ. of Hawaii | WWW / E-Mail |
ISU |
Iowa State Univ. | WWW / E-Mail |
JSU |
Jackson State Univ. | |
KNU |
Kean Univ. | |
KSU |
Kent State | |
LCC |
Lansing Community College | |
LYN |
Lyndon State College | WWW / E-Mail |
MCG |
McGill Univ. in Montreal | WWW |
MIA |
Univ. of Miami | WWW |
MIL |
Millersville Univ. | WWW / E-Mail |
MIT |
Massachusetts Inst. of Tech. | |
MSC |
Metropolitan State College of Denver | |
MSS |
Mississippi State Univ. | |
MSU |
Michigan State Univ. | |
NCA |
Univ. of North Carolina - Asheville | WWW |
NCR |
Natl. Center for Atmos. Research | |
NCS |
North Carolina St. Univ. | WWW |
NCO |
Univ. of Northern Colorado | WWW / E-Mail |
NIU |
Northern Illinois Univ. | |
NYO |
SUNY Oneonta | WWW / E-Mail |
OSU |
Ohio State Univ. | |
PLY |
Plymouth State Univ. | WWW / E-Mail |
PSU |
Penn State Univ. | WWW / E-Mail |
PUR |
Purdue Univ. | WWW |
RUT |
Rutgers Univ. | WWW |
SBU |
SUNY - Stony Brook | WWW |
SDM |
South Dakota School of Mines and Tech | |
SJS |
San Jose State Univ. | WWW / E-Mail |
SLU |
St. Louis Univ. | |
SNY |
SUNY Oswego | WWW |
SSC |
Salem State College | |
TAM |
Texas A&M Univ. | |
TTU |
Texas Tech Univ. | WWW |
UAH |
Univ. of Alabama - Huntsville | WWW |
UAZ |
Univ. of Arizona | WWW |
UGA |
Univ. of Georgia | |
UIC |
Univ. of Illinois at Urbana Champaign | |
ULM |
Univ. of Louisiana - Monroe | |
UKY |
Univ. of Kentucky | |
UMI |
Univ. of Michigan | WWW |
UML |
Univ. of Massachusetts - Lowell | WWW |
UNC |
Univ. of North Carolina - Charlotte | WWW / E-Mail |
UND |
Univ. of North Dakota | WWW |
UNL |
Univ. of Nebraska - Lincoln | WWW |
UOK |
Univ. of Oklahoma | WWW / E-Mail |
UTH |
Univ. of Utah | |
UVA |
Univ. of Virginia | |
UWI |
Univ. of Wisconsin - Madison | |
UWM |
Univ. of Wisconsin - Milwaukee | |
VAL |
Valparaiso Univ. | WWW |
WCS |
Western Connecticut State Univ. | |
WHS |
Westside High School, Houston, TX* | |
YRK |
York University in Toronto | WWW |
Class IDs
Here are the Class ID codes to be enter on the sign-up forms of people who are participating as part of a class. If you are not participating as part of a class, then your Class ID code is 00.
| School | Class |
Professor | Class ID |
| US Air Force Acad. | Met325 (M2) | Koehler | 15 |
| US Air Force Acad. | Met440 (T4) | Hart | 14 |
| Alabama, Univ. of - Huntsville | ATS XXX | Coyne | 61 |
| Calgary, Univ. of | GEOG 305 | Adams | 34 |
| Central Mich. Univ. | MET 340 (2:00-3:50 MW) | Baxter | 21 |
| Florida Inst. of Tech. | MET1999 (1:00 - 1:50 M) | Lazarus | 13 |
| Florida St. Univ. | MET2700 Sec. 001 (10:10-11:00 MWF) | Hart | 32 |
| Florida State Univ. | MET2700 Sec. 002 (2:00-3:15 TR) | Bourassa | 41 |
| Florida St. Univ. | MET4500 (2:30-4:00 MWF, 2:00-3:15 T) | Fuelberg | 33 |
| Georgia, Univ. of. | GEOG 4120 | Knox | 63 |
| Illinois, Univ. of at Urbana Champaign | ATMO 403 (12:30-2:50 T-Th) | Nesbitt | 26 |
| Jackson State Univ. | MET 421 | White | 49 |
| Louisiana, Univ. of - Monroe | ATMS 205 | Howard | 47 |
| Louisiana, Univ. of - Monroe | ATMS 303 | Howard | 53 |
| Louisiana, Univ. of - Monroe | ATMS 304 | Mills | 05 |
| Louisiana, Univ. of - Monroe | ATMS 305 (8:00 - 8:50 MWF) | Mills | 01 |
| Louisiana, Univ. of - Monroe | ATMS 306 | Mills | 07 |
| Louisiana, Univ. of - Monroe | ATMS 401 | Mills | 48 |
| Louisiana, Univ. of - Monroe | ATMS 402 | Mills | 06 |
| Lyndon State Univ. | MET3331 | Shafer | 43 |
| Lyndon State Univ. | MET3332 | Shafer | 44 |
| Metr. St. College of Denver | MTR 4210 (3:00 - 4:50 MW) | Ng | 56 |
| Metr. St. College of Denver | MTR 4220 (3:00 - 4:50 MW) | Ng | 57 |
| Metr. St. College of Denver | MTR 4230 (3:00 - 4:50 MW) | Ng | 58 |
| Metr. St. College of Denver | MTR 4240 (3:00 - 4:50 MW) | Ng | 59 |
| Millersville Univ. | ESCI 441 | 04 |
|
| North Carolina, Univ. of - Asheville | ATMOS 350 (2:45 - 3:35 MWF) | Hennon | 64 |
| North Carolina, Univ. of- Charlotte | METR 3140 (9:30-10:45 MW) | Martin | 36 |
| North Carolina, Univ. of- Charlotte | METR 3245 (9:30-10:45 TTh) | Shirley | 37 |
| North Carolina, Univ. of- Charlotte | METR 4250 (2:00-2:50 MWF) | Etherton | 38 |
| NC State Univ. | MEA 443 (2:30-3:30 M & 3:30-5:30 T-Th) | Lackmann | 16 |
| North Dakota, Univ. of | AtSc 210 (12:30-1:45 TR) | Remer | 28 |
| North Dakota, Univ. of | AtSc 315 (2:00-3:00 MWF) | Remer | 29 |
| North Dakota, Univ. of | AtSc 411 (1:00-2:00 MWF) | Askelson | 60 |
| North Dakota, Univ. of | AtSc 419 (1:00-2:00 MWF) | Askelson | 30 |
| North Dakota, Univ. of | AtSc 420 | Askelson | 54 |
| North Dakota, Univ. of | AtSc 460 (11:00-12:00 MWF) | Askelson | 66 |
| Oklahoma, Univ. of | METR 2021 | Goebbert/Marsh | 65 |
| Oklahoma, Univ. of | METR 3213 (10:00-10:50 MWF) | Fedorovich | 12 |
| Oklahoma, Univ. of | METR 4424 (2:00-3:45 MTWTh) | Kloesel | 11 |
| Oklahoma, Univ. of | METR 4803 (2:00-2:50 MWF) | Carr | 51 |
| Penn State Univ. | METEO 410 (online) - Fall | Grenci | 20 |
| Penn State Univ. | METEO 410 (online) - Spring | Grenci | 52 |
| Plymouth State Univ. | MT 3300.03 (9:30-12:15 MW) | Hoffman | 31 |
| Plymouth State Univ. | MT 3300.04 | Miller | 03 |
| Rutgers Univ. | Met 433 | 02 |
|
| St. Louis Univ. | EAS420 | Eichler | 42 |
| SUNY - Albany | ATM 311 | Landin | 18 |
| SUNY - Oneonta | METR 360 (1:00-1:50 MWF, 2:00-4:50 W) | Blechman | 19 |
| SUNY - Stony Brook | ATM345 | Colle | 45 |
| SUNY - Stony Brook | ATM347 | Colle | 46 |
| Texas A&M Univ. | ATMO 203 | Meng | 50 |
| Texas A&M Univ. | ATMO 203 Sec. 501 (10:20-11:10 MW) | Tobin | 22 |
| Texas A&M Univ. | ATMO 203 Sec. 502 (11:30-12:20 MW) | Tobin | 23 |
| Texas A&M Univ. | ATMO 203 Sec. 503 (10:00-10:50 TR) | Tobin | 24 |
| Texas A&M Univ. | ATMO 251 Sec. 501/502 (10:20-11:10 MW) | Nielsen-Gammon | 25 |
| Valparaiso Univ. | MET 480 (9:05-9:55 MWF) | Min | 27 |
| Virginia, Univ. of | EVSC493 | Moody | 17 |
| Western Connecticut State Univ. | MTR 330 | Eisenson | 40 |
| Westside High School | METR Class | Coronado | 62 |
| Wisconsin, Univ. of - Madison | AOS 100 (2:30-3:45 T-Th) | Morgan | 55 |
| Wisconsin, Univ. of - Madison | AOS 310 (11:00 MWF) | Deweaver | 39 |
| Wisconsin, Univ. of - Madison | AOS 452 (1:20-4:30 T-Th) | Martin | 35 |
